| Ordinary fully paid shares (ASX: CFE) | 322,553,035 |
| Options expiring 31 October 2008 exercisable at 27.7 cents (ASX: CFEO) | 97,237,191 |
There are also the following unquoted securities:
| Options expiring 30 June 2008 exercisable at 90 cents |
3,300,000
|
| Options expiring 30 June 2008 exercisable at 49 cents |
350,000
|
| Options expiring 22 October 2008 exercisable at 42.7 cents |
500,000
|
| Options expiring 9 February 2009 exercisable at 36.7 cents | 0 |
| Options expiring 30 June 2009 exercisable at $1.40 | 3,300,000 |
| Options expiring 31 October 2009 exercisable at 32.7 cents | 50,000,000 |
| Options expiring 31 October 2010 exercisable at 37.7 cents | 28,000,000 |
| Shareholder |
Shares |
%
|
||||||
| ANZ Nominees Limited Cash Income a/c | 68,776,886 | 21.32 | ||||||
| HSBC Custody Nominees (Australia) Limited | 23,426,169 | 7.26 | ||||||
| National Nominees Limited | 20,920,879 | 6.49 | ||||||
| Citicorp Nominees Ptd Limited | 18,625,933 | 5.77 | ||||||
| Antony William Paul Sage <EGAS Super Fund> | 15,275,678 | 4.74 | ||||||
| Delong Holdings Limited | 12,000,000 | 3.72 | ||||||
| Computershare Clearing Pty Ltd | 8,520,680 | 2.64 | ||||||
| Sunny Team Limited | 6,592,783 | 2.04 | ||||||
| HKT AU Pty Ltd | 5,714,309 | 1.77 | ||||||
| Antony William Paul Sage <EGAS Super Account 2> | 5,714,309 | 1.62 |
| Shareholder |
Shares |
%
|
||||||
| Ian Burston | 1,750,000 | 0.54 | ||||||
| Antony William Paul Sage | 20,604,250 | 6.38 | ||||||
| Brian Maher | 738,000 | 0.29 | ||||||
| Peter Landau | 0 | 0 | ||||||
| Timothy Turner | 1,157,858 | 0.36 |
The percentage of shares not held in public hands is 28.89%.
Last updated 9 July 2008