| Ordinary fully paid shares (ASX: CFE) | 386,382,948 |
| Options expiring 31 October 2008 exercisable at 27.7 cents (ASX: CFEO) | 34,807,278 |
There are also the following unquoted securities:
| Options expiring 22 October 2008 exercisable at 42.7 cents |
100,000
|
| Options expiring 30 June 2009 exercisable at $1.40 | 3,300,000 |
| Options expiring 31 October 2009 exercisable at 32.7 cents | 49,000,000 |
| Options expiring 30 June 2010 exercisable at 50 cents | 8,350,000 |
| Options expiring 31 October 2010 exercisable at 37.7 cents | 28,000,000 |
| Shareholder |
Shares |
%
|
||||||
| ANZ Nominees Limited Cash Income a/c | 83,338,925 | 21.57 | ||||||
| Merrill Lynch (Australia) Nominees | 60,677,836 | 15.70 | ||||||
| HSBC Custody Nominees (Australia) Limited | 31,945,624 | 8.27 | ||||||
| National Nominees Limited | 16,255,588 | 4.21 | ||||||
| Sunny Team Limited | 15,307,262 | 3.96 | ||||||
| Antony William Paul Sage <EGAS Super Fund> | 15,275,678 | 3.95 | ||||||
| Citicorp Nominees Ptd Limited | 15,100,198 | 3.91 | ||||||
| Computershare Clearing Pty Ltd | 7,475,568 | 1.93 | ||||||
| Mighty River International Limited | 6,283,421 | 1.63 | ||||||
| HKT AU Pty Ltd | 5,714,309 | 1.48 |
| Shareholder |
Shares |
%
|
||||||
| Antony William Paul Sage | 20,604,250 | 5.33 | ||||||
| Brian Maher | 738,000 | 0.19 | ||||||
| Peter Landau | 0 | 0 | ||||||
| Timothy Turner | 600,000 | 0.15 |
The percentage of shares not held in public hands is 42.79%.
Last updated 25 August 2008